Size chart
Men's Size Chart
Size | Chest | Waist | Sleeve | Height | Hips | Waist | Inseam |
S | 34 - 36 | 28 - 30 | 21 - 22 | 5'4" - 5'6" | 35 - 37 | 29 - 32 | 31.5 |
M | 38 - 40 | 32 - 34 | 23 - 24 | 5'6" - 5'8" | 38 - 40 | 32 - 35 | 32.0 |
L | 42 - 44 | 36 - 38 | 24 - 25 | 5'8" - 5'10" | 41 - 43 | 36 - 39 | 32.5 |
XL | 46 - 48 | 40 - 42 | 25 -26 | 5'10" - 5'12" | 44 - 46 | 40 - 43 | 33.0 |
XXL | 50 - 52 | 44 - 46 | 26 - 27 | 6' - 6'2" | 48 - 50 | 44 - 47 | 33.5 |
Women's Size Chart
Size | Chest | Waist | Hips | Inseam |
XS | 31.5 | 24.5 | 33 - 35 | 27 |
S | 33 - 34 | 25.5 - 27 | 34.5 - 36 | 29 |
M | 35.5 - 37 | 28 - 30 | 37.5 - 39.5 | 31 |
L | 39 - 41 | 32 - 34.5 | 41.5 - 43.5 | 33 |
XL | 43 - 45 | 37 - 38.5 | 46 - 48.5 | 35 |